Showing posts with label amrn. Show all posts
Showing posts with label amrn. Show all posts

Wednesday, August 8, 2012

September Expiration Covered Call Opportunities For Stocks $10-$15

Here is a list of Stocks/ETF's priced between $10.00 and $15.00 that provide a static return of 7%-19% and an assignment return of 8%-22% on September out of the money covered call trades.

Stock Exp Date  Strike    Stock Price   Bid Price  Open Int Assgn Ret Static Ret
AMRN 21-Sep  $    12.00  $         11.62  $      1.85 8420 21.70% 18.76%
FNSR 21-Sep  $    14.00  $         13.95  $      1.12 623 8.95% 8.56%
OVTI 21-Sep  $    15.00  $         14.79  $      1.15 6585 10.05% 8.44%
MMR 21-Sep  $    15.00  $         14.07  $      1.11 10206 13.98% 8.43%
EDU 21-Sep  $    13.00  $         12.11  $      0.95 916 14.54% 8.37%
VXX 21-Sep  $    13.00  $         12.22  $      0.90 8878 14.54% 7.93%
MCP 21-Sep  $    13.00  $         12.19  $      0.88 2108 15.25% 7.80%
P 21-Sep  $    11.00  $         10.12  $      0.70 3052 15.55% 7.35%
BAS 21-Sep  $    12.50  $         12.28  $      0.85 365 8.04% 7.35%
MAKO 21-Sep  $    15.00  $         14.29  $     0.95 575 11.11% 7.04%


Sell The Call does not have a position in any of the above stocks.

** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.

Tuesday, June 19, 2012

July Covered Call Trade Opportunities For $10-$15 Stocks/ETF's

The following stocks/ETF's have a 3% or higher Static and Full return for a covered call trade.

Sell The Call does not have a position in any of the above stocks.

** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.


StockExp Strike  Stock Price  Last  Bid Open IntFull Return %Static Ret %
NBR12-Jul $    14.00  $          13.24  $       0.37  $       0.39 24988.953.04
P12-Jul $    12.00  $          10.87  $       0.25  $       0.35 151713.963.32
WFT12-Jul $    13.00  $          12.69  $       0.40  $       0.41 90085.863.34
LCC12-Jul $    14.00  $          12.65  $       0.41  $       0.41 247614.293.35
DAL12-Jul $    11.00  $          10.77  $       0.41  $       0.37 79315.673.55
MS12-Jul $    15.00  $          14.30  $       0.55  $       0.54 412828.933.92
MPEL12-Jul $    12.00  $          11.86  $       0.50  $       0.45 40535.173.94
HTZ12-Jul $    14.00  $          13.14  $       0.55  $       0.50 2252110.673.95
AMRN12-Jul $    14.00  $          13.10  $       0.50  $       0.50 186011.113.97
BKS12-Jul $    15.00  $          14.63  $       0.65  $       0.60 39646.914.28
LNG12-Jul $    15.00  $          14.38  $       0.70  $       0.70 141489.655.12
RIMM12-Jul $    11.00  $          10.63  $       0.57  $       0.57 277939.345.67
P12-Jul $    11.00  $          10.87  $       0.65  $       0.60 492675.84
LCC12-Jul $    13.00  $          12.65  $       0.87  $       0.80 38139.616.75


If you have any stocks (whether in a particular price range, sector, etc.) that Sell The Call can help monitor and notify you of covered call trade opportunities, email at mdkeane@sellthecall.com to make that happen.