Showing posts with label VXX. Show all posts
Showing posts with label VXX. Show all posts

Wednesday, August 8, 2012

September Expiration Covered Call Opportunities For Stocks $10-$15

Here is a list of Stocks/ETF's priced between $10.00 and $15.00 that provide a static return of 7%-19% and an assignment return of 8%-22% on September out of the money covered call trades.

Stock Exp Date  Strike    Stock Price   Bid Price  Open Int Assgn Ret Static Ret
AMRN 21-Sep  $    12.00  $         11.62  $      1.85 8420 21.70% 18.76%
FNSR 21-Sep  $    14.00  $         13.95  $      1.12 623 8.95% 8.56%
OVTI 21-Sep  $    15.00  $         14.79  $      1.15 6585 10.05% 8.44%
MMR 21-Sep  $    15.00  $         14.07  $      1.11 10206 13.98% 8.43%
EDU 21-Sep  $    13.00  $         12.11  $      0.95 916 14.54% 8.37%
VXX 21-Sep  $    13.00  $         12.22  $      0.90 8878 14.54% 7.93%
MCP 21-Sep  $    13.00  $         12.19  $      0.88 2108 15.25% 7.80%
P 21-Sep  $    11.00  $         10.12  $      0.70 3052 15.55% 7.35%
BAS 21-Sep  $    12.50  $         12.28  $      0.85 365 8.04% 7.35%
MAKO 21-Sep  $    15.00  $         14.29  $     0.95 575 11.11% 7.04%


Sell The Call does not have a position in any of the above stocks.

** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.

Wednesday, August 1, 2012

Current $10-15 Sep Cov Call Ops

Here is a list of Stocks/ETF's that provide a static percentage return of at least 7% and an assignment percentage return of at least 10% on September out of the money covered call trades.


Stock Exp Date  Strike    Stockprice   Bid Price  Open Int Assgn Ret Static % Ret
FSLR 21-Sep  $    15.00  $        14.90  $      1.74 1938 13.98% 13.22%
VXX 21-Sep  $    14.00  $        13.22  $      1.41 7939 18.44% 11.93%
MMR 21-Sep  $    14.00  $        13.11  $      1.30 949 18.54% 11.01%
LNG 21-Sep  $    14.00  $        13.79  $      1.35 7577 12.45% 10.84%
ELN 21-Sep  $    13.00  $        11.30  $      1.20 16659 27.45% 10.78%
ARUN 21-Sep  $    14.00  $        13.87  $      1.35 522 11.73% 10.77%
LCC 21-Sep  $    11.00  $        10.86  $      1.03 4130 11.79% 10.47%
MTW 21-Sep  $    12.00  $        11.98  $      1.05 1718 9.69% 9.47%
GDP 21-Sep  $    12.50  $        11.55  $      1.00 753 18.37% 9.47%
OVTI 21-Sep  $    15.00  $        14.01  $      0.95 6824 10.95% 7.03%


Sell The Call does not have a position in any of the above stocks.

** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.