Seeking Alpha has published the following articles on Covered Call Trading Opportunities:
Robert Weinstein - Using Options To Help Get A Good Night's Sleep Before Apple's Earnings Release
Sol Palha - 5 Interesting Stock Candidates To Consider: Lorillard, Illinois Tool Works, Sandisk, Praxair, Marvell Tech
This blog will be used to show covered call trading opportunities.
Showing posts with label Sandisk. Show all posts
Showing posts with label Sandisk. Show all posts
Friday, April 20, 2012
Friday, September 23, 2011
New Nasdaq 100 November Covered Call Opportunities 9/23/2011
Sell The Call has found the following stocks within the Nasdaq 100 that have been found to have November near out of the money call values of 5-9% of their stock prices.
Sell The Call
Nasdaq100 Top Ten
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Nasdaq 100 with the highest short term out of the money call values. The following stocks were found on the close of trading on September 23, 2011.
| Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
| Celgene | celg | $ 62.42 | Nov $62.50 | 18-Nov-11 | $ 4.40 | 7.0% | None |
| Cognizant Tech Sol | ctsh | $ 62.07 | Nov $62.50 | 18-Nov-11 | $ 4.10 | 6.6% | None |
| Google | goog | $ 524.04 | Nov $525.00 | 18-Nov-11 | $ 32.20 | 6.1% | None |
| Apple | aapl | $ 404.50 | Nov $405.00 | 18-Nov-11 | $ 24.85 | 6.1% | None |
| CA Inc | ca | $ 19.95 | Nov $20.00 | 18-Nov-11 | $ 1.20 | 6.0% | None |
| Oracle | orcl | $ 28.75 | Nov $29.00 | 18-Nov-11 | $ 1.58 | 5.5% | None |
| Autodesk | adsk | $ 27.86 | Nov $28.00 | 18-Nov-11 | $ 2.32 | 8.3% | None |
| ebay | ebay | $ 32.20 | Nov $33.00 | 18-Nov-11 | $ 2.11 | 6.6% | None |
| Sandisk | sndk | $ 41.94 | Nov $42.00 | 18-Nov-11 | $ 3.65 | 8.7% | None |
| Starbucks | sbux | $ 39.22 | Nov $40.00 | 18-Nov-11 | $ 2.41 | 6.1% | None |
Thursday, September 15, 2011
Sep 15 Nasdaq 100 Top Ten List
Sell The Call has found the following stocks in the Nasdaq 100 that have call values between 5-8% of their stock prices.
Sell The Call only provides information which is not to be construed as a recommendation to buy or sell any of the following securities.
Sell The Call only provides information which is not to be construed as a recommendation to buy or sell any of the following securities.
Sell The Call
Nasdaq100 Top Ten
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Nasdaq 100 with the highest short term out of the money call values. The following stocks were found on the close of trading on September 15, 2011.
| Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
| Yahoo | yhoo | $ 14.89 | Oct $15.00 | 21-Oct-11 | $ 1.06 | 7.1% | Prev trade |
| Flextronics | flex | $ 5.92 | Oct $6.00 | 21-Oct-11 | $ 0.36 | 6.1% | None |
| Wynn | wynn | $ 149.61 | Oct $150.00 | 21-Oct-11 | $ 8.40 | 5.6% | None |
| Electronic Arts | erts | $ 22.97 | Oct $23.00 | 21-Oct-11 | $ 1.30 | 5.7% | None |
| Illumina | ilmn | $ 49.29 | Oct $50.00 | 21-Oct-11 | $ 2.65 | 5.4% | None |
| SanDisk | sndk | $ 43.08 | Oct $44.00 | 21-Oct-11 | $ 2.45 | 5.7% | None |
| Nvidia | nvda | $ 15.50 | Oct $16.00 | 21-Oct-11 | $ 0.80 | 5.2% | None |
| Joy Global | joyg | $ 82.14 | Oct $85.00 | 21-Oct-11 | $ 3.80 | 4.6% | None |
| Dish Satelite | dish | $ 25.82 | Oct $26.00 | 21-Oct-11 | $ 1.25 | 4.8% | None |
| Virgin Media | vmed | $ 25.33 | Oct $26.00 | 21-Oct-11 | $ 1.15 | 4.5% | None |
Wednesday, September 7, 2011
Nasdaq 100 Top Ten Call Value Sep 7
The following ten stock show 5+% on October near out of the money call values in relation to their stock prices.
**Disclaimer - The following list should not be construed as a recommendation to buy or sell any of the following securities. Please consult your financial adviser before trading/investing. **
**Disclaimer - The following list should not be construed as a recommendation to buy or sell any of the following securities. Please consult your financial adviser before trading/investing. **
Sell The Call
Nasdaq100 Top Ten
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Nasdaq 100 with the highest short term out of the money call values. The following stocks were found on the close of trading on September 7, 2011.
| Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
| Yahoo | yhoo | $ 13.61 | Oct $14.00 | 21-Oct-11 | $ 0.94 | 6.9% | closed trades |
| Warner | wcrx | $ 15.92 | Oct $16.00 | 21-Oct-11 | $ 1.10 | 6.9% | None |
| Foster Wheeler | fwlt | $ 22.82 | Oct $23.00 | 21-Oct-11 | $ 1.60 | 7.0% | None |
| Joy Global | joyg | $ 83.11 | Oct $85.00 | 21-Oct-11 | $ 5.00 | 6.0% | None |
| Sandisk | sndk | $ 37.63 | Oct $38.00 | 21-Oct-11 | $ 2.72 | 7.2% | None |
| Baidu | bidu | $ 146.05 | Oct $150.00 | 21-Oct-11 | $ 8.85 | 6.1% | None |
| Wynn | wynn | $ 152.65 | Oct $155.00 | 21-Oct-11 | $ 8.90 | 5.8% | None |
| Ebay | ebay | $ 29.75 | Oct $30.00 | 21-Oct-11 | $ 1.77 | 5.9% | None |
| Apollo Group | apol | $ 46.42 | Oct $47.00 | 21-Oct-11 | $ 2.74 | 5.9% | None |
| Virgin Media | vmed | $ 24.95 | Oct $25.00 | 21-Oct-11 | $ 1.45 | 5.8% | None |
Labels:
Apollo Group,
Baidu,
covered call,
Ebay,
Foster Wheeler,
Joy Global,
Sandisk,
Sell The Call,
Sell The Call Facebook,
Sell The Call Twitter,
Virgin Media,
Warner Chilcott,
Wynn,
Yahoo
Subscribe to:
Posts (Atom)