Seeking Alpha has published the following articles containing opportunities to make covered call trades on these stocks: CA Inc. (ca), XLNX
Robert Weinstein - CA Inc. Dividend Capture with a Call Option Hedge
Robert Weinstein - Xilinx Dividend Capture with a Call Option Hedge
** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments.
This blog will be used to show covered call trading opportunities.
Showing posts with label CA Inc.. Show all posts
Showing posts with label CA Inc.. Show all posts
Tuesday, January 31, 2012
Friday, September 23, 2011
New Nasdaq 100 November Covered Call Opportunities 9/23/2011
Sell The Call has found the following stocks within the Nasdaq 100 that have been found to have November near out of the money call values of 5-9% of their stock prices.
Sell The Call
Nasdaq100 Top Ten
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Nasdaq 100 with the highest short term out of the money call values. The following stocks were found on the close of trading on September 23, 2011.
| Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
| Celgene | celg | $ 62.42 | Nov $62.50 | 18-Nov-11 | $ 4.40 | 7.0% | None |
| Cognizant Tech Sol | ctsh | $ 62.07 | Nov $62.50 | 18-Nov-11 | $ 4.10 | 6.6% | None |
| Google | goog | $ 524.04 | Nov $525.00 | 18-Nov-11 | $ 32.20 | 6.1% | None |
| Apple | aapl | $ 404.50 | Nov $405.00 | 18-Nov-11 | $ 24.85 | 6.1% | None |
| CA Inc | ca | $ 19.95 | Nov $20.00 | 18-Nov-11 | $ 1.20 | 6.0% | None |
| Oracle | orcl | $ 28.75 | Nov $29.00 | 18-Nov-11 | $ 1.58 | 5.5% | None |
| Autodesk | adsk | $ 27.86 | Nov $28.00 | 18-Nov-11 | $ 2.32 | 8.3% | None |
| ebay | ebay | $ 32.20 | Nov $33.00 | 18-Nov-11 | $ 2.11 | 6.6% | None |
| Sandisk | sndk | $ 41.94 | Nov $42.00 | 18-Nov-11 | $ 3.65 | 8.7% | None |
| Starbucks | sbux | $ 39.22 | Nov $40.00 | 18-Nov-11 | $ 2.41 | 6.1% | None |
Subscribe to:
Posts (Atom)