The following Seeking Alpha articles on April 11, 2012 were found for Covered Call Trading Opportunities.
Robert Weinstein - Hedge Your JP Morgan Position with Options: JPM
** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments.
Don't forget to Like our Facebook page, and follow our Twitter and Stocktwits pages!
This blog will be used to show covered call trading opportunities.
Showing posts with label JP Morgan. Show all posts
Showing posts with label JP Morgan. Show all posts
Thursday, April 12, 2012
Friday, October 14, 2011
Oct 14 Dow Industrials with High Nov Call Values (Cov Call Ops)
Sell The Call has found the following stocks in the Dow Industrial Average that have Nov out of the money call values that are 3-5% of their stock prices.
Sell The Call
Dow Top Ten
Disclaimer: This newsletter is information and is not to be taken as a recommendation to buy or sell any of the below securities. The responsibility for making that decision lies with the investor or trader. Please contact your own personal financial representative before making any trades or investments using the information from this newsletter. Sell The Call will notify readers what relationship it has with any of the securities listed below.
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Dow Industrial Average with the highest short term out of the money call values. The following stocks were found on October 14, 2011.
Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
JP Morgan | jpm | $ 31.71 | Nov $32.00 | 18-Nov-11 | $ 1.67 | 5.3% | None |
General Motors | gm | $ 23.75 | Nov $24.00 | 18-Nov-11 | $ 1.17 | 4.9% | None |
American Express | axp | $ 45.75 | Nov $46.00 | 18-Nov-11 | $ 2.02 | 4.4% | None |
Hewlett Packard | hpq | $ 26.01 | Nov $27.00 | 18-Nov-11 | $ 1.00 | 3.8% | None |
Catepillar | cat | $ 83.28 | Nov $85.00 | 18-Nov-11 | $ 3.10 | 3.7% | None |
Boeing | ba | $ 64.00 | Nov $65.00 | 18-Nov-11 | $ 2.02 | 3.2% | None |
Disney | dis | $ 34.13 | Nov $35.00 | 18-Nov-11 | $ 1.11 | 3.3% | None |
Home Depot | hd | $ 34.77 | Nov $35.00 | 18-Nov-11 | $ 1.08 | 3.1% | None |
Dupont | dd | $ 44.66 | Nov $45.00 | 18-Nov-11 | $ 1.43 | 3.2% | None |
United Tech | utx | $ 74.39 | Nov $75.00 | 18-Nov-11 | $ 2.27 | 3.1% | None |
Thursday, October 13, 2011
Oct 13 Nov High Out of The Money Call Values (Cov Call Ops)
Sell The Call has found the following $30.00 - $35.00 stocks that have Nov out of the money call values that are 5-7% of their stock prices.
Sell The Call Newsletter
Where finding stock to sell calls builds wealth
Volume I Issue 47
Disclaimer: This newsletter is information and is not to be taken as a recommendation to buy or sell any of the below securities. The responsibility for making that decision lies with the investor or trader. Please contact your own personal financial representative before making any trades or investments using the information from this newsletter. Sell The Call will notify readers what relationship it has with any of the securities listed below.
Sell The Call Newsletter is made in order to notify investors and traders of stocks that contain a higher than normal value to out of the money call options. Selling calls against stock owned will create income and lower the cost basis for your stock position. Selling calls against stock can be looked at as adding a dividend to your position.
The following Spread Sheet contains stocks that Sell The Call has found to be call selling targets due to the high valuation of the call option to its corresponding stock price. If you or someone you know owns over 100 shares in the following stocks, selling calls might be an option to increase income and lower the cost basis of the stock.
Here is the October 13, 2011 report of stocks that were found in the $30.00-$35.00 range. If you do happen to trade or invest in this stock, please shoot us an email at info@sellthecall.com and let us know what you know about the stock. If you know of others that trade this stock, let them know that it has come up on Sell The Call’s radar.
Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
Met Life | met | $ 30.93 | Nov $31.00 | 18-Nov-11 | $ 1.86 | 6.0% | None |
JP Morgan | jpm | $ 31.29 | Nov $32.00 | 18-Nov-11 | $ 1.52 | 4.9% | None |
Halliburton | hal | $ 34.72 | Nov $35.00 | 18-Nov-11 | $ 2.27 | 6.5% | None |
Autodesk | adsk | $ 30.58 | Nov $31.00 | 18-Nov-11 | $ 1.87 | 6.1% | None |
Canadian Nat Res | cnq | $ 30.93 | Nov $31.00 | 18-Nov-11 | $ 1.90 | 6.1% | None |
State Street Corp | stt | $ 32.82 | Nov $33.00 | 18-Nov-11 | $ 1.88 | 5.7% | None |
Agilent Tech | a | $ 32.39 | Nov $33.00 | 18-Nov-11 | $ 2.11 | 6.5% | None |
Teck | tck | $ 34.57 | Nov $35.00 | 18-Nov-11 | $ 2.33 | 6.7% | None |
Silver Wheaton | slw | $ 31.15 | Nov $32.00 | 18-Nov-11 | $ 1.80 | 5.8% | None |
Proshares Russell | uwm | $ 31.28 | Nov $32.00 | 18-Nov-11 | $ 2.30 | 7.4% | None |
Friday, October 7, 2011
Oct 7 Dow Nov Covered Call Trading Ops (high call values)
Sell The Call has found the following stocks that have November near out of the money call values that are 4-7% of their stock prices.
Sell The Call
Dow Top Ten
Disclaimer: This newsletter is information and is not to be taken as a recommendation to buy or sell any of the below securities. The responsibility for making that decision lies with the investor or trader. Please contact your own personal financial representative before making any trades or investments using the information from this newsletter. Sell The Call will notify readers what relationship it has with any of the securities listed below.
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Dow Industrial Average with the highest short term out of the money call values. The following stocks were found on the close of trading on October 7, 2011.
Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
Hewlett Packard | hpq | $ 24.87 | Nov $25.00 | 18-Nov-11 | $ 2.08 | 8.4% | None |
Alcoa | aa | $ 9.72 | Nov $10.00 | 18-Nov-11 | $ 0.65 | 6.7% | Current trade |
JP Morgan | jpm | $ 31.58 | Nov $32.00 | 18-Nov-11 | $ 2.23 | 7.1% | None |
Catepillar | cat | $ 75.83 | Nov $77.50 | 18-Nov-11 | $ 4.45 | 5.9% | None |
Disney | dis | $ 31.91 | Nov $32.00 | 18-Nov-11 | $ 1.69 | 5.3% | None |
American Express | axp | $ 44.07 | Nov $45.00 | 18-Nov-11 | $ 2.39 | 5.4% | None |
General Motors | gm | $ 22.30 | Nov $23.00 | 18-Nov-11 | $ 1.18 | 5.3% | None |
3M | mmm | $ 74.24 | Nov $75.00 | 18-Nov-11 | $ 3.60 | 4.8% | None |
Boeing | ba | $ 62.42 | Nov $62.50 | 18-Nov-11 | $ 3.25 | 5.2% | None |
Home Depot | hd | $ 33.94 | Nov $34.00 | 18-Nov-11 | $ 1.66 | 4.9% | None |
Subscribe to:
Posts (Atom)