Seeking Alpha published the following articles on May 4, 2012 for covered call trading opportunities:
Double Dividend Stocks - The Best Dow Dividend Stocks For First Quarter Earnings: Boeing (BA), Caterpillar (CAT), and Bank of America (BAC)
Sell The Call does not have a position in any of the above stocks.
** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.
This blog will be used to show covered call trading opportunities.
Showing posts with label Caterpillar. Show all posts
Showing posts with label Caterpillar. Show all posts
Monday, May 7, 2012
Friday, January 20, 2012
New Seeking Alpha Covered Call Article
Double Dividend Stocks published an article on Seeking Alpha recommending Caterpillar as a covered call trade.
** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments.
** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments.
Friday, October 14, 2011
Oct 14 Dow Industrials with High Nov Call Values (Cov Call Ops)
Sell The Call has found the following stocks in the Dow Industrial Average that have Nov out of the money call values that are 3-5% of their stock prices.
Sell The Call
Dow Top Ten
Disclaimer: This newsletter is information and is not to be taken as a recommendation to buy or sell any of the below securities. The responsibility for making that decision lies with the investor or trader. Please contact your own personal financial representative before making any trades or investments using the information from this newsletter. Sell The Call will notify readers what relationship it has with any of the securities listed below.
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Dow Industrial Average with the highest short term out of the money call values. The following stocks were found on October 14, 2011.
Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
JP Morgan | jpm | $ 31.71 | Nov $32.00 | 18-Nov-11 | $ 1.67 | 5.3% | None |
General Motors | gm | $ 23.75 | Nov $24.00 | 18-Nov-11 | $ 1.17 | 4.9% | None |
American Express | axp | $ 45.75 | Nov $46.00 | 18-Nov-11 | $ 2.02 | 4.4% | None |
Hewlett Packard | hpq | $ 26.01 | Nov $27.00 | 18-Nov-11 | $ 1.00 | 3.8% | None |
Catepillar | cat | $ 83.28 | Nov $85.00 | 18-Nov-11 | $ 3.10 | 3.7% | None |
Boeing | ba | $ 64.00 | Nov $65.00 | 18-Nov-11 | $ 2.02 | 3.2% | None |
Disney | dis | $ 34.13 | Nov $35.00 | 18-Nov-11 | $ 1.11 | 3.3% | None |
Home Depot | hd | $ 34.77 | Nov $35.00 | 18-Nov-11 | $ 1.08 | 3.1% | None |
Dupont | dd | $ 44.66 | Nov $45.00 | 18-Nov-11 | $ 1.43 | 3.2% | None |
United Tech | utx | $ 74.39 | Nov $75.00 | 18-Nov-11 | $ 2.27 | 3.1% | None |
Friday, October 7, 2011
Oct 7 Dow Nov Covered Call Trading Ops (high call values)
Sell The Call has found the following stocks that have November near out of the money call values that are 4-7% of their stock prices.
Sell The Call
Dow Top Ten
Disclaimer: This newsletter is information and is not to be taken as a recommendation to buy or sell any of the below securities. The responsibility for making that decision lies with the investor or trader. Please contact your own personal financial representative before making any trades or investments using the information from this newsletter. Sell The Call will notify readers what relationship it has with any of the securities listed below.
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Dow Industrial Average with the highest short term out of the money call values. The following stocks were found on the close of trading on October 7, 2011.
Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
Hewlett Packard | hpq | $ 24.87 | Nov $25.00 | 18-Nov-11 | $ 2.08 | 8.4% | None |
Alcoa | aa | $ 9.72 | Nov $10.00 | 18-Nov-11 | $ 0.65 | 6.7% | Current trade |
JP Morgan | jpm | $ 31.58 | Nov $32.00 | 18-Nov-11 | $ 2.23 | 7.1% | None |
Catepillar | cat | $ 75.83 | Nov $77.50 | 18-Nov-11 | $ 4.45 | 5.9% | None |
Disney | dis | $ 31.91 | Nov $32.00 | 18-Nov-11 | $ 1.69 | 5.3% | None |
American Express | axp | $ 44.07 | Nov $45.00 | 18-Nov-11 | $ 2.39 | 5.4% | None |
General Motors | gm | $ 22.30 | Nov $23.00 | 18-Nov-11 | $ 1.18 | 5.3% | None |
3M | mmm | $ 74.24 | Nov $75.00 | 18-Nov-11 | $ 3.60 | 4.8% | None |
Boeing | ba | $ 62.42 | Nov $62.50 | 18-Nov-11 | $ 3.25 | 5.2% | None |
Home Depot | hd | $ 33.94 | Nov $34.00 | 18-Nov-11 | $ 1.66 | 4.9% | None |
Thursday, September 29, 2011
Sep 29 Dow 30 Top Ten Nov Covered Call Ops
Sell The Call has found the following ten stocks within the Dow Industrial Average that have November near out of the money call values of 4.5-7%.
Sell The Call
Dow Top Ten
Disclaimer: This newsletter is information and is not to be taken as a recommendation to buy or sell any of the below securities. The responsibility for making that decision lies with the investor or trader. Please contact your own personal financial representative before making any trades or investments using the information from this newsletter. Sell The Call will notify readers what relationship it has with any of the securities listed below.
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Dow Industrial Average with the highest short term out of the money call values. The following stocks were found on the close of trading on September 29, 2011.
Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
General Motors | gm | $ 20.73 | Nov $21.00 | 18-Nov-11 | $ 1.35 | 6.5% | None |
JP Morgan | jpm | $ 31.58 | Nov $32.00 | 18-Nov-11 | $ 2.05 | 6.5% | None |
Cisco | csco | $ 15.95 | Nov $16.00 | 18-Nov-11 | $ 0.96 | 6.0% | None |
Catepillar | cat | $ 75.98 | Nov $77.50 | 18-Nov-11 | $ 4.45 | 5.9% | None |
General Electric | ge | $ 15.86 | Nov $16.00 | 18-Nov-11 | $ 0.88 | 5.5% | None |
Home Depot | hd | $ 33.88 | Nov $34.00 | 18-Nov-11 | $ 1.73 | 5.1% | None |
Dupont | dd | $ 41.70 | Nov $42.00 | 18-Nov-11 | $ 2.03 | 4.9% | None |
American Express | axp | $ 47.08 | Nov $48.00 | 18-Nov-11 | $ 2.28 | 4.8% | None |
Hewlett Packard | hpq | $ 24.00 | Nov $25.00 | 18-Nov-11 | $ 1.14 | 4.8% | None |
Microsoft | msft | $ 25.77 | Nov $26.00 | 18-Nov-11 | $ 1.18 | 4.6% | None |
Subscribe to:
Posts (Atom)