Monday, July 16, 2012

August $5.00 - $10.00 Covered Call Trading Opportunities

Here are this week's list of stocks that are priced between $5.00 and $10.00 that have August out of the money call option values of at 3%. The list is given by static return from lowest to highest.

Sell The Call does not have a position in any of the above stocks.

** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.


Stock Exp Month  Strike  Stock Price Call Bid Volume CovCall Ret % Static Ret %
GNW 12-Aug  $     6.00 5.31 0.16 183 15.61 3.08
DNDN 12-Aug  $  10.00 6.48 0.2 76 58.73 3.17
NGD 12-Aug  $  10.00 9.45 0.3 22 9.05 3.27
ACI 12-Aug  $     7.00 5.9 0.19 1,326 23.02 3.34
FST 12-Aug  $     7.00 6.09 0.2 53 18.04 3.37
LEAP 12-Aug  $     8.00 6.25 0.23 83 21.95 3.51
NIHD 12-Aug  $     9.00 8.28 0.3 45 12.64 3.75
AKS 12-Aug  $     6.00 5.47 0.2 359 13.42 3.78
KEG 12-Aug  $     7.50 6.84 0.25 106 13.64 3.79
KGC 12-Aug  $     9.00 8.33 0.31 3,375 11.39 3.84
HMA 12-Aug  $     8.00 7.76 0.3 1 6.95 4.01
FLEX 12-Aug  $     6.00 5.96 0.24 3 5.08 4.2
SD 12-Aug  $     7.00 6.59 0.27 1,105 9.72 4.23
DNDN 12-Aug  $     9.00 6.48 0.27 108 44.46 4.33
LSI 12-Aug  $     6.00 5.82 0.25 30 7.33 4.47
NG 12-Aug  $     6.00 5.78 0.25 200 8.11 4.5
MGM 12-Aug  $  10.00 9.76 0.44 184 6.61 4.69
SWHC 12-Aug  $  10.00 9.67 0.45 82 6.16 4.78
CX 12-Aug  $     7.00 6.75 0.31 627 8.7 4.81
BCS 12-Aug  $  10.00 9.94 0.5 154 4.82 4.82
NKTR 12-Aug  $  10.00 9.68 0.45 289 7.18 4.82
OREX 12-Aug  $     9.00 7.4 0.35 64 26.94 4.94
MWW 12-Aug  $     8.00 7.33 0.35 5 14.61 5.01
PLCM 12-Aug  $  10.00 9.33 0.45 20 12.49 5.06
ENTR 12-Aug  $     6.00 5.85 0.3 69 6.01 5.3
BPI 12-Aug  $  12.50 9.84 0.5 49 33.55 5.34
MTL 12-Aug  $     6.00 5.97 0.35 1 5.45 5.45
ANR 12-Aug  $     8.00 6.85 0.36 5,763 23.27 5.55
PCS 12-Aug  $     7.00 6.36 0.35 160 14.57 5.73
JDSU 12-Aug  $     9.00 8.825 0.5 206 8.04 6
IO 12-Aug  $     7.00 6.74 0.4 60 10.24 6.3
BAS 12-Aug  $  10.00 9.68 0.6 20 8.81 6.53
DNDN 12-Aug  $     8.00 6.48 0.41 522 31.36 6.73
KOG 12-Aug  $     9.00 8.68 0.55 509 10.43 6.75
MDRX 12-Aug  $  10.00 9.94 0.7 0 6.95 6.95
LEAP 12-Aug  $     7.00 6.25 0.45 103 10.41 7.1
RIMM 12-Aug  $     7.00 6.995 0.51 2,897 7.53 7.53
ACI 12-Aug  $     6.00 5.9 0.51 1,462 11.73 9.5
OREX 12-Aug  $     8.00 7.4 0.65 951 17.82 9.57
DNDN 12-Aug  $     7.00 6.48 0.63 1,517 19.25 10.73
ANR 12-Aug  $     7.00 6.85 0.69 871 13.64 11.2
BPI 12-Aug  $  10.00 9.84 1.25 71 16.14 14.52

Tuesday, June 19, 2012

July Covered Call Trade Opportunities For $10-$15 Stocks/ETF's

The following stocks/ETF's have a 3% or higher Static and Full return for a covered call trade.

Sell The Call does not have a position in any of the above stocks.

** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.


StockExp Strike  Stock Price  Last  Bid Open IntFull Return %Static Ret %
NBR12-Jul $    14.00  $          13.24  $       0.37  $       0.39 24988.953.04
P12-Jul $    12.00  $          10.87  $       0.25  $       0.35 151713.963.32
WFT12-Jul $    13.00  $          12.69  $       0.40  $       0.41 90085.863.34
LCC12-Jul $    14.00  $          12.65  $       0.41  $       0.41 247614.293.35
DAL12-Jul $    11.00  $          10.77  $       0.41  $       0.37 79315.673.55
MS12-Jul $    15.00  $          14.30  $       0.55  $       0.54 412828.933.92
MPEL12-Jul $    12.00  $          11.86  $       0.50  $       0.45 40535.173.94
HTZ12-Jul $    14.00  $          13.14  $       0.55  $       0.50 2252110.673.95
AMRN12-Jul $    14.00  $          13.10  $       0.50  $       0.50 186011.113.97
BKS12-Jul $    15.00  $          14.63  $       0.65  $       0.60 39646.914.28
LNG12-Jul $    15.00  $          14.38  $       0.70  $       0.70 141489.655.12
RIMM12-Jul $    11.00  $          10.63  $       0.57  $       0.57 277939.345.67
P12-Jul $    11.00  $          10.87  $       0.65  $       0.60 492675.84
LCC12-Jul $    13.00  $          12.65  $       0.87  $       0.80 38139.616.75


If you have any stocks (whether in a particular price range, sector, etc.) that Sell The Call can help monitor and notify you of covered call trade opportunities, email at mdkeane@sellthecall.com to make that happen.

Monday, June 18, 2012

Coveredcalls.com 6/22 Weekly Opportunities

Coveredcalls.com has released the following stocks/ETF's as covered calls opportunities for the June 22, 2012 expiration date:

Direxion Financial Bull 3X Shares - FAS
Direxion Daily Small Cap Bear 3X Shares - TZA
Direxion Daily Financial Bear 3X Shares - FAZ


Sell The Call does not have a position in any of the above stocks.

** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.

Monday, June 4, 2012

Coveredcalls.com Covered Call Opportunities For June 8 Expiration

Coveredcalls.com has released the following stocks that have a higher than normal call value for the June 8th expiration and therefor are well positioned for a covered call trade:

PCX: Patriot Coal

VXX: iPath S&P 500 Vix Short Term Futures

TZA: Direxion Small Cap Bear

Sell The Call does not have a position in any of the above stocks.

** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.