Sell The Call does not have a position in any of the above stocks.
** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.
Stock | Exp | Strike | Stock Price | Last | Bid | Open Int | Full Return % | Static Ret % |
NBR | 12-Jul | $ 14.00 | $ 13.24 | $ 0.37 | $ 0.39 | 2498 | 8.95 | 3.04 |
P | 12-Jul | $ 12.00 | $ 10.87 | $ 0.25 | $ 0.35 | 1517 | 13.96 | 3.32 |
WFT | 12-Jul | $ 13.00 | $ 12.69 | $ 0.40 | $ 0.41 | 9008 | 5.86 | 3.34 |
LCC | 12-Jul | $ 14.00 | $ 12.65 | $ 0.41 | $ 0.41 | 2476 | 14.29 | 3.35 |
DAL | 12-Jul | $ 11.00 | $ 10.77 | $ 0.41 | $ 0.37 | 7931 | 5.67 | 3.55 |
MS | 12-Jul | $ 15.00 | $ 14.30 | $ 0.55 | $ 0.54 | 41282 | 8.93 | 3.92 |
MPEL | 12-Jul | $ 12.00 | $ 11.86 | $ 0.50 | $ 0.45 | 4053 | 5.17 | 3.94 |
HTZ | 12-Jul | $ 14.00 | $ 13.14 | $ 0.55 | $ 0.50 | 22521 | 10.67 | 3.95 |
AMRN | 12-Jul | $ 14.00 | $ 13.10 | $ 0.50 | $ 0.50 | 1860 | 11.11 | 3.97 |
BKS | 12-Jul | $ 15.00 | $ 14.63 | $ 0.65 | $ 0.60 | 3964 | 6.91 | 4.28 |
LNG | 12-Jul | $ 15.00 | $ 14.38 | $ 0.70 | $ 0.70 | 14148 | 9.65 | 5.12 |
RIMM | 12-Jul | $ 11.00 | $ 10.63 | $ 0.57 | $ 0.57 | 27793 | 9.34 | 5.67 |
P | 12-Jul | $ 11.00 | $ 10.87 | $ 0.65 | $ 0.60 | 4926 | 7 | 5.84 |
LCC | 12-Jul | $ 13.00 | $ 12.65 | $ 0.87 | $ 0.80 | 3813 | 9.61 | 6.75 |
If you have any stocks (whether in a particular price range, sector, etc.) that Sell The Call can help monitor and notify you of covered call trade opportunities, email at mdkeane@sellthecall.com to make that happen.