Sell The Call
Nasdaq 100
Disclaimer: This newsletter is information and is not to be taken as a recommendation to buy or sell any of the below securities. The responsibility for making that decision lies with the investor or trader. Please contact your own personal financial representative before making any trades or investments using the information from this newsletter. Sell The Call will notify readers what relationship it has with any of the securities listed below.
Sell The Call’s Top Ten Newsletter targets the ten stocks in the Nasdaq 100 with the highest short term out of the money call values. The following stocks were found on October 14, 2011.
Company Name | Stock Sym | Stock Price | Option | Exp Date | Call Bid Price | % of Stock Price | STC Rel? |
Google | goog | $ 590.00 | Nov $595.00 | 18-Nov-11 | $ 19.20 | 3.3% | None |
Starbucks | sbux | $ 41.99 | Nov $42.00 | 18-Nov-11 | $ 1.87 | 4.5% | None |
Oracle | orcl | $ 31.67 | Nov $32.00 | 18-Nov-11 | $ 1.07 | 3.4% | None |
Computer Assoc | ca | $ 21.67 | Nov $22.00 | 18-Nov-11 | $ 0.70 | 3.2% | None |
Apple | aapl | $ 419.46 | Nov $420.00 | 18-Nov-11 | $ 19.60 | 4.7% | None |
Qualcomm | qcom | $ 54.77 | Nov $55.00 | 18-Nov-11 | $ 2.48 | 4.5% | None |
Marvel Tech | mrvl | $ 14.95 | Nov $15.00 | 18-Nov-11 | $ 0.77 | 5.2% | None |
Symantec | symc | $ 17.92 | Nov $18.00 | 18-Nov-11 | $ 0.82 | 4.6% | None |
Adobe | adbe | $ 26.80 | Nov $27.00 | 18-Nov-11 | $ 1.14 | 4.3% | None |
Cognizant Tech | ctsh | $ 72.07 | Nov $72.50 | 18-Nov-11 | $ 3.40 | 4.7% | None |
No comments:
Post a Comment