Tuesday, June 19, 2012

July Covered Call Trade Opportunities For $10-$15 Stocks/ETF's

The following stocks/ETF's have a 3% or higher Static and Full return for a covered call trade.

Sell The Call does not have a position in any of the above stocks.

** Disclaimer** - Sell The Call is simply posting information. This is not a recommendation to buy or sell any of the securities above. Do your due diligence before investing as there is risk to all investments. Be sure to Like ourFacebook page, and follow Sell The Call's Twitter and Stocktwits pages.


StockExp Strike  Stock Price  Last  Bid Open IntFull Return %Static Ret %
NBR12-Jul $    14.00  $          13.24  $       0.37  $       0.39 24988.953.04
P12-Jul $    12.00  $          10.87  $       0.25  $       0.35 151713.963.32
WFT12-Jul $    13.00  $          12.69  $       0.40  $       0.41 90085.863.34
LCC12-Jul $    14.00  $          12.65  $       0.41  $       0.41 247614.293.35
DAL12-Jul $    11.00  $          10.77  $       0.41  $       0.37 79315.673.55
MS12-Jul $    15.00  $          14.30  $       0.55  $       0.54 412828.933.92
MPEL12-Jul $    12.00  $          11.86  $       0.50  $       0.45 40535.173.94
HTZ12-Jul $    14.00  $          13.14  $       0.55  $       0.50 2252110.673.95
AMRN12-Jul $    14.00  $          13.10  $       0.50  $       0.50 186011.113.97
BKS12-Jul $    15.00  $          14.63  $       0.65  $       0.60 39646.914.28
LNG12-Jul $    15.00  $          14.38  $       0.70  $       0.70 141489.655.12
RIMM12-Jul $    11.00  $          10.63  $       0.57  $       0.57 277939.345.67
P12-Jul $    11.00  $          10.87  $       0.65  $       0.60 492675.84
LCC12-Jul $    13.00  $          12.65  $       0.87  $       0.80 38139.616.75


If you have any stocks (whether in a particular price range, sector, etc.) that Sell The Call can help monitor and notify you of covered call trade opportunities, email at mdkeane@sellthecall.com to make that happen.

1 comment:

  1. Nice post. If you trade covered calls, an access to a covered call screener is a MUST!
    check out OptionsCreme for the best covered call trades!

    http://www.OptionsCreme.com

    ReplyDelete